
| Courses | Time/ Maximum |
Lesson fee for one spot | |
| PC (Private Clinic) |
This Private Clinic is for the student of any skill. For those starting the game to the tour player. This program designed to develop the skills of a player at a very accelerated rate. The ratio is one student to one instructor. | 30 min./ per person *If two students want to share 30 min. lesson, the additional fee is 1,050 yen. |
6,300 yen (regular day) |
|---|---|---|---|
| 6,825 yen (Sat. Sun. holiday) |
|||
| PS (Private School) |
This lesson provides you with the same kind of training as Private Clinic. It fits not only those who already graduated from our school, but also those who cannot come to our range regularly. | 90 min./ Maximum 4 people |
6,300 yen (regular day) |
| 6,825 yen (Sat. Sun. holiday) |
|||
| Courses | Maximum | School fee for one term | |
| EG (Elementary Golf) |
Designed for those who have never played the game or those who have just begun. | 7 students | 34,650 yen (regular day) |
|---|---|---|---|
| FG (Fundamental Golf) |
The objective of this course is to learn the fundamentals of the golf swing. Mainly designed for those who are starting the game of golf and those who have just begun. | 7 students | 46,200 yen (regular day) |
| 51,975 yen (regular day/night class Sat. Sun.) |
|||
| MG-I (Master Golf I) |
The objective of this course is to enhance the skills of the intermediate players. | 7 students | 51,975 yen (regular day) |
| 57,750 yen
(regular day/night class Sat. Sun.) |
|||
| MG-II (Master Golf II) |
The objective of this course is to enhance the skills of the advanced players. MG-II is a continuation course of those who have completed MG-I. | 7 students | 63,525 yen (regular day/night class) |
| LL (Lady’s Lesson) |
This course is for the ladies who are starting the game for the first time and those that want to develop the fundamental skills required to play on the course. | 10 students | 34,650 yen (regular day) |
| JG-I (Junior Golf I) |
We will provide the children at the age from 10 to 15 with the fundamental knowledge of the game including golf rules and manners teaching each individual techniques which suit his or her physical strength. | 7 students | 34,650 yen (regular day) *including ball fee |
| JG-II (Junior Golf II) |
Designed for the juniors who aim to be competitive players in tournaments. JG-II is a continuation course of those who have completed JG-I. | 7 students | 34,650 yen (regular day) *including ball fee |
| SC (Special Class) |
Small class structured, intensive course. | 4 students | 34,650 yen (regular day) *including ball fee |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday | ||
| 15:30-17:00 | Koji Horino | Japanese |
|---|---|---|
| Friday | ||
| 9:30-11:00 | Eizo Hatakeyama | Japanese |
|---|---|---|
| 12:00-13:30 | ||
| 14:00-15:30 | ||
| 16:00-17:30 | ||
| Day | Time | Course | Instructor | Maximum | Language |
| Monday | 10:00-11:30 | MG-I | Eizo Hatakeyama | 7 students | Japanese |
|---|---|---|---|---|---|
| 12:00-13:00 | FG | Eizo Hatakeyama | 7 students | Japanese | |
| 13:15-14:45 | FG | Yuji Usui | 7 students | Japanese | |
| 13:30-15:00 | FG | Todd Baker | 7 students | English/Japanese | |
| 14:00-15:30 | SC | Hirofumi Komiya | 7 students | Japanese | |
| 14:30-16:00 | FG | Eizo Hatakeyama | 7 students | Japanese | |
| 15:30-17:00 | FG | Yuji Usui | 7 students | Japanese | |
| 16:00-17:30 | FG | Hirofumi Komiya | 7 students | Japanese | |
| 16:30-18:00 | MG-I | Eizo Hatakeyama | 7 students | Japanese | |
| 18:00-19:30 | FG | Yuji Usui | 7 students | Japanese | |
| 18:15-19:45 | FG | Todd Baker | 7 students | English/Japanese | |
| 19:00-20:30 | MG-I | Hirofumi Komiya | 7 students | Japanese | |
| 19:45-21:15 | MG-I | Yuji Usui | 7 students | Japanese | |
| 20:00-21:30 | MG-II | Todd Baker | 7 students | English/Japanese | |
| Tuesday | 9:30-11:00 | EG | Yuji Usui | 7 students | Japanese |
| 11:30-13:00 | LL | Hirofumi Komiya | 10 students | Japanese | |
| 12:00-13:30 | EG | Yuji Usui | 7 students | Japanese | |
| 13:30-15:00 | FG | Todd Baker | 7 students | English/Japanese | |
| 14:00-15:30 | FG | Hirofumi Komiya | 7 students | Japanese | |
| 14:15-15:45 | FG | Yuji Usui | 7 students | Japanese | |
| 15:30-17:00 | MG-I | Todd Baker | 7 students | English/Japanese | |
| 16:00-17:30 | EG | Yuji Usui | 7 students | Japanese | |
| 18:15-19:45 | FG | Todd Baker | 7 students | English/Japanese | |
| 18:30-20:00 | FG | Hirofumi Komiya | 7 students | Japanese | |
| 20:00-21:30 | MG-II | Todd Baker | 7 students | English/Japanese | |
| 20:15-21:45 | MG-I | Hirofumi Komiya | 7 students | Japanese | |
| Wednesday | 10:00-11:30 | LL | Todd Baker | 10 students | English/Japanese |
| 11:00-12:30 | FG | Hirofumi Komiya | 7 students | Japanese | |
| 12:00-13:30 | FG | Todd Baker | 7 students | English/Japanese | |
| 13:00-14:30 | LL | Hirofumi Komiya | 10 students | Japanese | |
| 14:30-16:00 | FG | Yuji Usui | 7 students | Japanese | |
| 15:30-17:00 | FG | Hirofumi Komiya | 7 students | Japanese | |
| 17:00-18:30 | JG-I | Yukiko Fukawa | 7 students | Japanese/English | |
| 17:30-19:00 | FG | Hirofumi Komiya | 7 students | Japanese | |
| 19:00-20:30 | FG | Yuji Usui | 7 students | Japanese | |
| 19:30-21:00 | FG | Hirofumi Komiya | 7 students | Japanese | |
| 20:45-21:45 | MG-I | Yuji Usui | 3 students | Japanese | |
| Thursday | 10:00-11:30 | LL | Eizo Hatakeyama | 10 students | Japanese |
| 11:00-12:30 | LL | Koji Horino | 10 students | Japanese | |
| 12:00-13:30 | FG | Eizo Hatakeyama | 7 students | Japanese | |
| 13:00-14:30 | LL | Koji Horino | 10 students | Japanese | |
| 14:00-15:30 | SC | Hirofumi Komiya | 7 students | Japanese | |
| 14:30-16:00 | FG | Eizo Hatakeyama | 7 students | Japanese | |
| 16:30-18:00 | MG-I | Eizo Hatakeyama | 7 students | Japanese | |
| 18:00-19:30 | JG-II | Koji Horino | 7 students | Japanese | |
| 18:30-20:00 | FG | Hirofumi Komiya | 7 students | Japanese | |
| 20:00-21:30 | MG-I | Koji Horino | 7 students | Japanese | |
| 20:15-21:45 | MG-I | Hirofumi Komiya | 7 students | Japanese | |
| Friday | 10:30-12:00 | LL | Yuji Usui | 10 students | Japanese |
| 12:30-14:00 | FG | Yuji Usui | 7 students | Japanese | |
| 13:00-14:30 | LL | Koji Horino | 10 students | Japanese | |
| 15:00-16:30 | EG | Yuji Usui | 7 students | Japanese | |
| 15:30-17:00 | FG | Koji Horino | 7 students | Japanese | |
| 17:00-18:30 | JG-I | Yukiko Fukawa | 7 students | Japanese/English | |
| 17:30-19:00 | FG | Koji Horino | 7 students | Japanese | |
| 19:30-21:00 | FG | Koji Horino | 7 students | Japanese | |
| Saturday | 7:30-9:00 | MC(FG) | Yuji Usui | 7 students | Japanese |
| 10:00-11:30 | MG-I | Koji Horino | 7 students | Japanese | |
| 12:00-13:30 | FG | Koji Horino | 7 students | Japanese | |
| 14:00-15:30 | MG-I | Todd Baker | 7 students | English/Japanese | |
| 16:15-17:45 | MG-I | Koji Horino | 7 students | Japanese | |
| 18:15-19:45 | MG-I | Todd Baker | 7 students | English/Japanese | |
| Sunday | 7:30-9:00 | MC(FG) | Hirofumi Komiya | 7 students | Japanese |
| 9:30-11:00 | MG-I | Todd Baker | 7 students | English/Japanese | |
| 11:30-13:00 | FG | Todd Baker | 7 students | English/Japanese | |
| 13:30-15:00 | MG-I | Todd Baker | 7 students | English/Japanese | |
| 15:15-16:45 | FG | Koji Horino | 7 students | Japanese | |
| 17:00-18:30 | MG-I | Koji Horino | 7 students | Japanese | |
| 19:00-20:30 | MG-I | Koji Horino | 7 students | Japanese | |
| 20:45-21:45 | MG-I | Koji Horino | 3 students | Japanese |
![]() |
Todd Baker (English/Japanese) |
Canadian PGA A class instructor. Learned methods of golf instruction from Mike Malaska, one of the world Top 50 instructors. Certified as an official Jack Nicklaus Academy of Golf instructor in 1993. His lessons given in fluent Japanese are highly evaluated. |
|---|---|---|
![]() |
Eizo Hatakeyama (Japanese) |
Golf Instructor certified by the Minister of Education. Learned instruction methods from Jim Flick. First Japanese officially certified Nicklaus / Flick Golf School instructor. Popular for his logical and cordial lessons. |
![]() |
Koji Horino (Japanese) |
Golf Instructor officially certified by JPGA. Learned teaching methods from Mike Malaska. Certified as a Jack Nicklaus Golf School instructor in 1997. His research into “golf and health / training” is highly evaluated and efficiently reflected on his lessons. Knowledge about golf gear also. |
![]() |
Hirofumi Komiya (Japanese) |
Member of the Chuo Gakuin University golf team. Passed his JPGA teaching pro test in 2003. Very knowledgeable in golf equipment and a qualified Bridgestone Sports "Golfers Doc Technician". |
![]() |
Yuji Usui (Japanese) |
Graduated from Ohbirin Univ. Played on the golf team from junior high school through university. Certified as JPGA Teaching Professional in 1998, and as a Jack Nicklaus Golf School instructor in 2008. |
![]() |
Yukiko Fukawa (Japanese/English) |
A graduate of the Keio Univ. Golf Team, she has trained in the US and played the West Coast Mini-Tour. In 2005, she was certified as a Jack Nicklaus Golf School Instructor. She has also been involved with junior and disabled golfers. |
COPYRIGHT Jack Nicklaus Golf Center OHMORI All Rights Reserved